HP PSC 1400 SERIES ALL IN ONE (Refurbished) SPECIFICATIONS |
| Model | PSC 1400 |
| Product number | Q7299A |
| PRINTER | |
| Black Maximum dpi | Resolution: 4800 x 1200 rendered optimized dpi, Speed (ppm): 0.12 |
| Color Maximum dpi | Resolution: 4800 x 1200 optimized dpi, Speed (ppm): 0.12 |
| Black Best Mode | Resolution: 1200 x 1200, Speed (ppm): 0.92 |
| Color Best Mode | Resolution: 1200 x 1200 up to 4800 dpi optimized, Speed (ppm): 0.92 |
| Black Normal Mode | Resolution: 600 x 600, Speed (ppm): 7 |
| Color Normal Mode | Resolution: 600 x 600, Speed (ppm): 2.88 |
| Black Fast Normal Mode | Resolution: 600 x 600, Speed (ppm): 7 |
| Color Fast Normal Mode | Resolution: 600 x 600, Speed (ppm): 4.69 |
| Black Fast Draft Mode | Resolution: 300 x 300, Speed (ppm): 18 |
| Color Fast Draft Mode | Resolution: 300 x 300, Speed (ppm): 14 |
| Duty Cycle | 5,000 printed pages per month Maximum |
| I/O Interface | USB (USB 1.1 and 2.0 compatible) |
| Paper Tray Capacity | Plain Paper: Input 100, Output 50Legal Paper: Input 100, Output 50Cards: Input 20, Output 10Envelopes: Input 10, Output 10Transparency Film: Input 20, Output 15 or lessLabels: Input 20, Output 104 x 6 inch photo paper: Input 20, Output 108.5 x 11 inch photo paper: Input 20, Output 10 |
| Paper Sizes | Letter, A4, A5, Executive, Legal, Envelopes (#10, #9, A2, DL, C6), Transparency Film (Letter, A4), Photo paper (4x6), Cards, Labels (letter, A4), Custom (3 x 5 inches up to 8.5 x 14 inches) |
| Scanner Specifications | - Image editor included
- Integrated OCR software automatically converts scanned text to editable text
- Scan speeds vary according to the complexity of the document
- Twain-compliant interface
- Resolution: up to 600 x 2400 dpi optical; 19200 dpi enhanced by software (maximum resolution is limited by available computer memory, disk space, and other system factors)
- Color: 36-bit color, 8-bit grayscale (256 levels of gray)
- Maximum scan size from glass: 21.6 x 29.7 cm (8.5 x 11.7 inches)
|
| Copying Specifications | - Fit to page
- Digital image processing
- Up to 9 copies from original (varies by model)
- Copy speeds vary by model and according to the complexity of the document
- Up to 18 copies per minute black; 14 copies per minute color (varies by model)
|
| Black Best Mode | Speed (ppm): up to 0.8, Print resolution (dpi): 600 x 600, Scan resolution (dpi): 600 x 2400 |
| Color Best Mode | Speed (ppm): up to 0.8, Print resolution (dpi): 1200 x 1200, Scan resolution (dpi): 600 x 2400 |
| Black Fast Mode | Speed (ppm): up to 23, Print resolution (dpi): 300 x 1200, Scan resolution (dpi): 600 x 1200 |
| Color Fast Mode | Speed (ppm): up to 18, Print resolution (dpi): 600 x 300, Scan resolution (dpi): 600 x 1200 |
| Dimensions WxDxH (unboxed) | 16.8 x 10.2 x 7.0 inches |
| Weight (unboxed) | 10 lb. |
| Warranty | 360 Technologies includes a 90 day parts and labor warranty with this product. |